UX Poker: Estimating the Influence of User Stories on User Experience in Early Stage of Agile Development
| Author: | Andreas Hinderks, Dominique Winter, Francisco José Domínguez Mayo, María José Escalona, Jörg ThomaschewskiORCiD |
|---|---|
| DOI: | https://doi.org/10.9781/ijimai.2022.11.007 |
| ISSN: | 1989-1660 |
| Parent Title (English): | International Journal of Interactive Multimedia and Artificial Intelligence |
| Publisher: | Universidad Internacional de La Rioja |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2025/05/05 |
| Tag: | Agile Methods; UX Management; Usability; User Experience; User Experience Management |
| Volume: | 7 |
| Issue: | 7 |
| First Page: | 97 |
| Last Page: | 104 |
| Institute: | Fachbereich Technik |
| Research Focus Area: | Industrielle Informatik |
