Michelson Objective Based Full Field Optical Coherence Tomography with Deconvolution Enhancement
- This work presents a Michelson objective based Full Field Optical Coherence Tomography system, offering high resolution imaging in a compact and robust configuration, utilizing digital deconvolution based post processing to enhance contrast and visibility.
| Author: | Magnus Hudalla, James Napier, Walter Neu |
|---|---|
| DOI: | https://doi.org/10.1364/FIO.2023.FM5C.5 |
| ISBN: | 978-1-957171-29-6 |
| Parent Title (English): | Proceedings: Frontiers in Optics + Laser Science 2023 (FiO, LS); 9–12 October 2023, Tacoma (Washington United States) |
| Publisher: | Optica Publishing Group |
| Place of publication: | Washington, D.C. |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2025/03/12 |
| Article Number: | FM5C.5 |
| Institute: | Fachbereich Technik |
| Research Focus Area: | Nachhaltige Technologien und Prozesse |
| Relevance of the publication: | Wissenschaftliche Veröffentlichung |
