Photon-Induced Near-Field Interaction in Ultrafast Point-Projection Electron Microscopy
- We report the first study of ultrafast, slow (<100 eV) free electron wavepackets with optical near fields. This interaction is probed in a point-projection-microscope with 50fs temporal resolution using strongly localized fields around a nano-antenna.
| Author: | Martin SiliesORCiD, Andreas Wöste, Germann Hergert, Dong Wang, Petra Groß |
|---|---|
| ISBN: | 978-1-957171-25-8 |
| ISSN: | 2160-8989 |
| Parent Title (English): | Conference on Lasers and Electro-Optics (CLEO), 07.05.-12.05.2023, San Jose (California, USA) |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2025/03/06 |
| Tag: | Electron microscopy; Electron optics; Free electron lasers; Optical microscopy; Ultrafast optics |
| Pagenumber: | 2 |
| First Page: | 1 |
| Last Page: | 2 |
| Institute: | Fachbereich Technik |
| Research Focus Area: | Nachhaltige Technologien und Prozesse |
| Relevance of the publication: | Wissenschaftliche Veröffentlichung |
