Rabi Oscillations in Disguise: Strong Exciton-Surface Plasmon Polariton Coupling Probed by Two-Dimensional Electronic Spectroscopy
- We explore dynamics of strong exciton-plasmon couplings using two-dimensional electronic spectra displaying pronounced Rabi oscillations of their cross-peaks. Radiative couplings govern the polariton nonlinearity and provide first access to the two-quantum-excitations of the coupled system.
| Author: | Martin SiliesORCiD, Daniel Timmer, Jin-Hui Zhong, Moritz Gittinger, Thomas Quenzel |
|---|---|
| DOI: | https://doi.org/10.1364/UP.2022.Th3A.5 |
| ISBN: | 978-1-957171-07-4 |
| Parent Title (English): | International Conference on Ultrafast Phenomena (UP); 18.07.-22.07.2022; Montreal (Quebec Canada) |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2025/03/06 |
| Tag: | Exciton-Surface; Oscillations; Spectroscopy |
| Article Number: | Th3A.5 |
| Institute: | Fachbereich Technik |
| Research Focus Area: | Nachhaltige Technologien und Prozesse |
| Relevance of the publication: | Wissenschaftliche Veröffentlichung |
