Photon-Induced Near-Field Interaction in Ultrafast Low Energy Electron Microscopy
- We report the first observation of optical near-field coupling to an ultrafast wavepacket of free, low-energy electrons. Transient optical near-fields, highly spatially confined around a nanometer-sized Yagi-Uda-antenna are probed in a point-projection-microscope with 30-fs resolution.
| Author: | Martin SiliesORCiD, Andreas Wöste, Germann Hergert, Dong Wang, Petra Groß, Christoph Lienau |
|---|---|
| DOI: | https://doi.org/10.1364/UP.2022.Tu3A.5 |
| ISBN: | 978-1-957171-07-4 |
| Parent Title (English): | International Conference on Ultrafast Phenomena 2022; 18.07.-22.07.2022; Montreal (Quebec, Canada) |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2025/03/06 |
| Tag: | Low Energy; Microscopy; Photon-Induced |
| Article Number: | Tu3A.5 |
| Institute: | Fachbereich Technik |
| Research Focus Area: | Nachhaltige Technologien und Prozesse |
| Relevance of the publication: | Wissenschaftliche Veröffentlichung |
