Residential environment is associated with anxiety and depression in a cohort of ageing men
| Author: | Jutta LindertORCiD, Avron Spiro, M. Weisskopf |
|---|---|
| DOI: | https://doi.org/10.1097/01.EE9.0000608568.38789.d0 |
| Parent Title (German): | Environmental Epidemiology; Annual Conference of the International Society for Environmental Epidemiology, 25.08-28.08.2019, Utrecht (Netherlands) |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of first Publication: | 2019 |
| Release Date: | 2025/05/30 |
| Tag: | anxiety; depression; environment |
| Volume: | 3 |
| First Page: | 244 |
| Note: | Abstract |
| Institute: | Fachbereich Soziale Arbeit und Gesundheit |
| Research Focus Area: | Ressourcenorientierung im Spannungsfeld von Individuum und Gesellschaft (ROSIG) |
