Perspectives for a Wind Assisted Ship Propulsion
- For three different wind propulsion technologies, the energy saving potential of sea going cargo vessels are discussed: a kite, a Flettner rotor and a Dynarig-sail. The energy saving potential can be increased significantly if the route can be optimized when using a wind assisted ship propulsion. The increase of travelling time due to a route adoption is within the frame of the commonly accepted uncertainty in supply chains and can be limited or adjusted in the route optimization software as a parameter. The calculated saving potential depends on several parameters: the considered wind propulsion system, the route, the kind of ship (bulker, multipurpose carrier, tanker), as well as the ship speed and the weather. The cost-effectiveness of the installation of a wind propulsion system strongly depends on the fuel price, the ship speed and the international policy concerning the ship emissions.
| Author: | Marcus BentinORCiD, Stephan KotzurORCiD, Michael Schlaak, D Zastrau, Diethardt Freye |
|---|---|
| URL: | https://www.intmaritimeengineering.org/index.php/ijme/article/view/1043/257 |
| DOI: | https://doi.org/10.3940/rina.ijme.2018.a1.439 |
| Parent Title (English): | The International Journal of Maritime Engineering |
| Place of publication: | London |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2021/12/13 |
| Release Date: | 2024/08/22 |
| Volume: | 160 |
| Issue: | A1 |
| First Page: | A-1 |
| Last Page: | A-10 |
| Institute: | Fachbereich Seefahrt und Maritime Wissenschaften |
| Research Focus Area: | Nachhaltige Technologien und Prozesse |
