DAGMaR: A DAG-based Robust Road Membership Estimation Framework for Scenario Mining
| Author: | Lars KlitzkeORCiD, Johannes MeyerORCiD, Tilman Leune, Carsten KochORCiD, Frank Köster |
|---|---|
| DOI: | https://doi.org/10.1109/IOTSMS48152.2019.8939213 |
| Parent Title (English): | Sixth International Conference on Internet of Things: Systems, Management and Security (IOTSMS 2019), 22.10-25.10.2019, Granada (Spain) |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2019/12/23 |
| Creating Corporation: | IEEE |
| Release Date: | 2024/08/22 |
| Tag: | Automated driving; Map matching; Monte carlo localization; Particle filter; Scenario Mining |
| First Page: | 358 |
| Last Page: | 365 |
| Institute: | Fachbereich Technik |
| Research Focus Area: | Industrielle Informatik |
