Experimental results on the use of ultrasonic and acoustic measurements for vibration analysis
- Dieser Band enthält die folgenden Beiträge: A Feasibility Study of Two Different Ultrasonic Distance Sensors for Measuring the Mechanical Deflection on Vibrating Surfaces. Investigation of the Sound Pressure Distribution on Different Woods.
| Author: | Jürgen Göken, Sarah Fayed |
|---|---|
| URN: | urn:nbn:de:gbv:755-opus4-384 |
| DOI: | https://doi.org/10.60771/opus-38 |
| ISBN: | 978-3-944262-20-8 |
| Series (Serial Number): | Schriftenreihe der Hochschule Emden/Leer (29) |
| Publisher: | Hochschule Emden/Leer |
| Place of publication: | Emden |
| Contributor(s): | Herbert Otte |
| Document Type: | Book |
| Language: | English |
| Date of Publication (online): | 2020/04/15 |
| Publishing Institution: | Hochschule Emden/Leer |
| Release Date: | 2020/04/15 |
| Pagenumber: | 28 |
| Institute: | Fachbereich Seefahrt und Maritime Wissenschaften |
| Licence (German): | Urheberrechtlich geschützt |

